No Translation
Home
Steam Grubumuz
Teamspeak 3 Adresimiz
Discord Adresimiz
Players Statistics
Rank Distribution
Admin List

22 315

Total Players

991

Players in 24 hours

5 112 962

HeadShots
Top Players :: WASP.GEN.TR | Sunucu istatistikleri
# Player Points Rank K/D Playtime
1 xdd 64 547 1.43 73 h.
2 ✪Elated 56 553 1.24 89 h.
3 kaldırdım beklıy... 54 574 1.77 61 h.
4 XENONNN 52 510 1.84 44 h.
5 Tiqer 46 435 1.13 79 h.
6 BLASTROO 42 231 1.61 37 h.
7 PotatoAim 37 564 1.33 53 h.
8 sumimaseN94 37 190 1.68 34 h.
9 Wean 36 349 1.45 38 h.
10 bu millet sana ş... 34 488 1.25 91 h.
Count online 0/0
-
-
Join
-
-
Join

6

Total Admins

32

Total Bans

46

Total Comms